Wild Rose School Division is a proud member of the Rural Caucus of Alberta School Boards.
2024 - 2025 Board Meetings
2024 - 2025 Board Meeting Dates
2024-2025 Board Committee List
December 17, 2024 | Agenda | Highlights | ||
November 26, 2024 | Agenda | Expenses | Highlights | Minutes |
October 15, 2024 | Agenda | Expenses | Highlights | Minutes |
September 17, 2024 | Agenda | Expenses | Highlights | Minutes |
August 27, 2024 | Agenda | Expenses | Highlights | Minutes |
2023 - 2024 Board Meetings
June 24, 2024 | Expenses | Highlights | ||
May 21, 2024 | Expenses | Highlights | ||
April 16, 2024 | Expenses | Highlights | ||
March 19, 2024 | Expenses | Highlights | ||
February 27, 2024 | Expenses | Highlights | ||
January 23, 2024 | Expenses | Highlights | ||
December 19, 2023 | Expenses | Highlights | ||
November 28, 2023 | Expenses | Highlights | ||
October 17, 2023 | Expenses | Highlights | ||
September 19, 2023 | Expenses | Highlights | ||
August 25, 2023 | Agenda | Expenses | Highlights |
2022 - 2023 Board Meetings
June 20, 2023 | Expenses | Highlights | ||
May 23, 2023 | Agenda | Expenses | Highlights | |
April 18, 2023 | Agenda | Expenses | Highlights | |
March 21, 2023 | Agenda | Expenses | Highlights | |
February 28, 2023 | Agenda | Expenses | Highlights | |
January 24, 2023 | Agenda | Expenses | Highlights | |
December 13, 2022 | Agenda | Expenses | Highlights | |
November 22, 2022 | Agenda | Expenses | Highlights | |
October 18, 2022 | Agenda | Expenses | Highlights | |
September 20, 2022 | Agenda | Expenses | Highlights | |
August 26, 2022 | Agenda | Expenses | Highlights |
2021 - 2022 Board Meetings
Meeting Date | Agendas | Expenses/Activities | Highlights | Minutes |
June 20, 2022 | Agenda | Expenses / Activities | Highlights | |
May 24, 2022 | Agenda | Expenses / Activities | Highlights | Minutes |
April, 26, 2022 | Highlights | |||
March 22, 2022 | Highlights | |||
February 15, 2022 | Highlights | |||
January 18, 2022 | Highlights | |||
December 21, 2021 | Highlights | |||
November 23, 2021 | Highlights | |||
October 26, 2021 | Highlights | |||
September 28, 2021 | Agenda | Expenses / Activities | Highlights | |
August 24, 2021 | Agenda | Expenses / Activities | Highlights | Minutes |
2020-2021 Board Meetings
Meeting Date | Agendas | Expenses/Activities | Highlights | Minutes |
June 15, 2021 | Agenda | Expenses / Activities | Highlights | Minutes |
May 18, 2021 | Agenda | Expenses / Activities | Highlights | Minutes |
April 20, 2021 | Agenda | Expenses / Activities | Highlights | Minutes |
March 23, 2021 | Agenda | Expenses / Activities | Highlights | |
February 23, 2021 | Agenda | Expenses / Activities | Highlights | Minutes |
January 19, 2021 | Agenda | Expenses / Activities | Highlights | Minutes |
December 15, 2020 | Agenda | Expenses / Activities | Highlights | Minutes |
November 24, 2020 | Agenda | Expenses / Activities | Highlights | Minutes |
October 27, 2020 | Agenda | Expenses / Activities | Highlights | Minutes |
September 15, 2020 | Agenda | Expenses / Activities | Highlights | Minutes |
August 18, 2020 | Agenda | Expenses / Activities | Highlights | Minutes |
2019-2020 Board Meetings
Meeting Date | Agendas | Expenses/Activities | Highlights | Minutes |
June 16, 2020 | Expenses / Activities | Highlights | ||
May 19, 2020 | Expenses / Activities | Highlights | Minutes | |
April 28, 2020 | Expenses / Activities | Highlights | Minutes | |
March 24, 2020 | Expenses / Activities | Highlights | Minutes | |
February 18, 2020 | Expenses / Activities | Highlights | Minutes | |
January 21, 2020 | Expenses / Activities | Highlights | Minutes | |
December 17, 2019 | Expenses / Activities | Highlights | Minutes | |
November 26, 2019 | Expenses / Activities | Highlights | Minutes | |
October 15, 2019 | Expenses / Activities | Highlights | ||
September 17, 2019 | Expenses / Activities | Highlights | Minutes | |
August 20, 2019 | Expenses / Activities | Highlights | Minutes |
2018 - 2019 Board Meetings
Meeting Date | Agendas | Expenses | Highlights | Minutes |
June 18, 2019 | Expenses | Highlights | ||
May 21, 2019 | Expenses | Highlights | Minutes | |
April 16, 2019 | Expenses | Highlights | Minutes | |
March 19, 2019 | Expenses | Highlights | Minutes | |
February 19, 2019 | Expenses | Highlights | Minutes | |
January 15, 2019 | Expenses | Highlights | Minutes | |
December 18, 2018 | Expenses | Highlights | Minutes | |
November 27, 2018 | Expenses | Highlights | Minutes | |
October 16, 2018 | Expenses | Highlights | Minutes | |
September 18, 2018 | Expenses | Highlights | Minutes | |
August 21, 2018 | Expenses | Highlights | Minutes |
2017 - 2018 Board Meetings
Meeting Date | Agendas | Expenses | Highlights | Minutes |
June 19, 2018 | Expenses | Highlights | ||
May 15, 2018 | Expenses | Highlights | Minutes | |
April 17, 2018 | Expenses | Highlights | Minutes | |
March 20, 2018 | Expenses | Highlights | Minutes | |
February 27, 2018 | Expenses | Highlights | Minutes | |
January 23, 2018 | Expenses | Highlights | Minutes | |
December 19, 2017 | Expenses | Highlights | Minutes | |
November 28, 2017 | Expenses | Highlights | Minutes | |
October 24, 2017 | Expenses | Highlights | Minutes | |
September 19, 2017 | Agenda | Expenses | Highlights | Minutes |
August 22, 2017 | Agenda | Expenses | Highlights | Minutes |
2016 - 2017 Board Meetings
Meeting Date | Agendas | Expenses | Highlights | Minutes | Agenda Packages |
June 20, 2017 | Agenda | Regular Agenda Package | |||
May 23, 2017 | Agenda | Expenses | Highlights | Minutes | Regular Agenda Package |
April 18, 2017 | Agenda | Expenses | Highlights | Minutes | Regular Agenda Package |
March 21, 2017 | Agenda | Expenses | Highlights | Minutes | Regular Agenda Package |
February 21, 2017 | Agenda | Expenses | Highlights | Minutes | Regular Agenda Package |
January 17, 2017 | Agenda | Expenses | Highlights | Minutes | Regular Agenda Package |
December 20, 2016 | Agenda | Expenses | Highlights | Minutes | Regular Agenda Package |
November 29, 2016 | Agenda | Expenses | Highlights | Minutes | Regular Agenda Package |
October 11, 2016 | Agenda | Expenses | Highlights | Minutes | Regular Agenda Package |
September 20, 2016 | Agenda | Expenses | Highlights | Minutes | Regular Agenda Package |
August 23, 2016 | Agenda | Expenses | Highlights | Minutes | Regular Agenda Package |
2015 - 2016 Board Meetings
Meeting Date | Agendas | Expenses | Highlights | Minutes | Agenda Packages |
June 21, 2016 | Regular Agenda Organizational Agenda |
Expenses | Highlights | Minutes | Regular Agenda Package Organizational Agenda Package |
May 17, 2016 | Agenda | Expenses | Highlights | Minutes | Agenda Package |
April 19, 2016 | Agenda | Expenses | Highlights | Minutes | Agenda Package |
March 15, 2016 | Agenda | Expenses | Highlights | Minutes | Agenda Package |
February 16, 2016 | Agenda | Expenses | Highlights | Minutes | Agenda Package |
January 19, 2016 | Agenda | Expenses | Highlights | Minutes | Agenda Package |
December 15, 2015 | Agenda | Expenses | Highlights | Minutes | Agenda Package |
November 24, 2015 | Agenda | Expenses | Highlights | Minutes | Agenda Package |
October 20, 2015 | Agenda | Expenses | Highlights | Minutes | Agenda Package |
September 15, 2015 | Agenda | Highlights | Minutes | Agenda Package | |
August 18, 2015 | Agenda | Expenses | Highlights | Minutes | Agenda Package |
2014 - 2015 Board Meetings
Meeting Date | Agendas | Expenses | Highlights | Minutes |
June 16, 2015 | Agenda | Expenses | Highlights | Minutes |
May 19, 2015 | Agenda | Expenses | Highlights | Minutes |
April 21, 2015 | Agenda | Expenses | Highlights | Minutes |
March 17, 2015 | Agenda | Expenses | Highlights | Minutes |
February 17, 2015 | Agenda | Expenses | Highlights | Minutes |
January 20, 2015 | Agenda | Expenses | Highlights | Minutes |
December 16, 2014 | Agenda | Expenses | Highlights | Minutes |
November 25, 2014 | Agenda | Expenses | Highlights | Minutes |
October 21, 2014 | Agenda | Expenses | Highlights | Minutes |
September 16, 2014 | Agenda | Expenses | Highlights | Minutes |
August 19, 2014 | Agenda | Expenses | Highlights | Minutes |